Unlimited rarely means unlimited high speed
Where a daily full-speed cap is recorded, traffic over that threshold may continue only at the displayed nominal speed. The exact plan controls.
Compare your daily data target with published daily high-speed limits, then examine how a capped package differs from a fair-use package.
All inputs are kept inside your browser. No signup or tracking is required.
| Country | 1 GB snapshot | 5 GB snapshot | 10 GB snapshot | Named network options |
|---|---|---|---|---|
| Japan | $1.40 | $3.00 | $7.57 | 3 |
| United States | $1.50 | $6.00 | $12.08 | 2 |
| Turkey | $1.00 | $4.00 | $6.42 | 2 |
| Thailand | $1.40 | $4.49 | $7.28 | 2 |
| France | $1.40 | $3.40 | $6.03 | 4 |
| United Kingdom | $1.14 | $4.28 | $7.66 | 3 |
| Germany | $1.14 | $4.28 | $7.66 | 2 |
| Spain | $1.14 | $4.28 | $7.66 | 2 |
| United Arab Emirates | $3.50 | $11.90 | $20.00 | 2 |
| Saudi Arabia | $2.50 | $11.00 | $17.92 | 3 |
Country-level snapshot prices are not a claim that the three buckets have identical validity or that all devices access all named networks.